| Fuel Surcharge | 
| This week LTL/Local (October 27, 2025): 27.50% Drayage and FTL Fuel Surcharge: 34.50% ____________________________________________________ | 
| Next week LTL/Local (November 03, 2025): 28.00% Drayage and FTL Fuel Surcharge: 35.00% | 
| Fuel Surcharge Table | ||
| At Least | Less Than | Surcharge | 
| 3.00 | 3.05 | 22.00% | 
| 3.05 | 3.10 | 22.50% | 
| 3.10 | 3.15 | 23.00% | 
| 3.15 | 3.20 | 23.50% | 
| 3.20 | 3.25 | 24.00% | 
| 3.25 | 3.30 | 24.50% | 
| 3.30 | 3.35 | 25.00% | 
| 3.35 | 3.40 | 25.50% | 
| 3.40 | 3.45 | 26.00% | 
| 3.45 | 3.50 | 26.50% | 
| 3.50 | 3.55 | 27.00% | 
| 3.55 | 3.60 | 27.50% | 
| 3.60 | 3.65 | 28.00% | 
| 3.65 | 3.70 | 28.50% | 
| 3.70 | 3.75 | 29.00% | 
| 3.75 | 3.80 | 29.50% | 
| 3.80 | 3.85 | 30.00% | 
| 3.85 | 3.90 | 30.50% | 
| 3.90 | 3.95 | 31.00% | 
| 3.95 | 4.00 | 31.50% | 
| 4.00 | 4.05 | 32.00% | 
| 4.05 | 4.10 | 32.50% | 
| 4.10 | 4.15 | 33.00% | 
| 4.15 | 4.20 | 33.50% | 
| 4.20 | 4.25 | 34.00% | 
| 4.25 | 4.30 | 34.50% | 
| 4.30 | 4.35 | 35.00% | 
| 4.35 | 4.40 | 35.50% | 
| 4.40 | 4.45 | 36.00% | 
| 4.45 | 4.50 | 36.50% | 
| 4.50 | 4.55 | 37.00% | 
| 4.55 | 4.60 | 37.50% | 
| 4.60 | 4.65 | 38.00% | 
| 4.65 | 4.70 | 38.50% | 
| 4.70 | 4.75 | 39.00% | 
| 4.75 | 4.80 | 39.50% | 
| 4.80 | 4.85 | 40.00% | 
| 4.85 | 4.90 | 40.50% | 
| 4.90 | 4.95 | 41.00% | 
| 4.95 | 5.00 | 41.50% | 
| 5.00 | 5.05 | 42.00% | 
| 5.05 | 5.10 | 42.50% | 
| 5.10 | 5.15 | 43.00% | 
| 5.15 | 5.20 | 43.50% | 
| 5.20 | 5.25 | 44.00% | 
| 5.25 | 5.30 | 44.50% | 
| 5.30 | 5.35 | 45.00% | 
| 5.35 | 5.40 | 45.50% | 
| 5.40 | 5.45 | 46.00% | 
| 5.45 | 5.50 | 46.50% | 
| 5.50 | 5.55 | 47.00% | 
| 5.55 | 5.60 | 47.50% | 
| 5.60 | 5.65 | 48.00% | 
| 5.65 | 5.70 | 48.50% | 
| 5.70 | 5.75 | 49.00% | 
| 5.75 | 5.80 | 49.50% | 
| 5.80 | 5.85 | 50.00% | 
| 5.85 | 5.90 | 50.50% | 
| 5.90 | 5.95 | 51.00% | 
| 5.95 | 6.00 | 51.50% | 
| Warehouse Fuel Surcharge | |
| CFS Window Billings | $5.50 per HBL | 
| CFS Prepaid Containers | |
| 20′ | $20.00 per container | 
| 40′ | $30.00 per container | 
| 45′ | $30.00 per container | 
| 53′ | $35.00 per trailer load | 
| Export Containers | $20.00 per container | 
| Cross Dock Loads | $10.00 per trailer | 
| Export LCL | $10.00 per file billing | 
| Air Freight | $10.00 per master airway bill | 
Gasoline and Diesel Fuel Update from the Energy Information Administration