Fuel Surcharge |
This week LTL/Local (January 18, 2021): 19.00% Drayage and FTL Fuel Surcharge: 26.00% ____________________________________________________ |
Next week LTL/Local (January 25, 2021): 19.00% Drayage and FTL Fuel Surcharge: 26.00% |
Fuel Surcharge Table |
||||||
At Least | Less Than | Surcharge | At Least | Less Than | Surcharge | |
2.50 | 2.55 | 17.00% | 3.80 | 3.85 | 30.00% | |
2.55 | 2.60 | 17.50% | 3.85 | 3.90 | 30.50% | |
2.60 | 2.65 | 18.00% | 3.90 | 3.95 | 31.00% | |
2.65 | 2.70 | 18.50% | 3.95 | 4.00 | 31.50% | |
2.70 | 2.75 | 19.00% | 4.00 | 4.05 | 32.00% | |
2.75 | 2.80 | 19.50% | 4.05 | 4.10 | 32.50% | |
2.80 | 2.85 | 20.00% | 4.10 | 4.15 | 33.00% | |
2.85 | 2.90 | 20.50% | 4.15 | 4.20 | 33.50% | |
2.90 | 2.95 | 21.00% | 4.20 | 4.25 | 34.00% | |
2.95 | 3.00 | 21.50% | 4.25 | 4.30 | 34.50% | |
3.00 | 3.05 | 22.00% | 4.30 | 4.35 | 35.00% | |
3.05 | 3.10 | 22.50% | 4.35 | 4.40 | 35.50% | |
3.10 | 3.15 | 23.00% | 4.40 | 4.45 | 36.00% | |
3.15 | 3.20 | 23.50% | 4.45 | 4.50 | 36.50% | |
3.20 | 3.25 | 24.00% | 4.50 | 4.55 | 37.00% | |
3.25 | 3.30 | 24.50% | 4.55 | 4.60 | 37.50% | |
3.30 | 3.35 | 25.00% | 4.60 | 4.65 | 38.00% | |
3.35 | 3.40 | 25.50% | 4.65 | 4.70 | 38.50% | |
3.40 | 3.45 | 26.00% | 4.70 | 4.75 | 39.00% | |
3.45 | 3.50 | 26.50% | 4.75 | 4.80 | 39.50% | |
3.50 | 3.55 | 27.00% | 4.80 | 4.85 | 40.00% | |
3.55 | 3.60 | 27.50% | 4.85 | 4.90 | 40.50% | |
3.60 | 3.65 | 28.00% | 4.90 | 4.95 | 41.00% | |
3.65 | 3.70 | 28.50% | 4.95 | 5.00 | 41.50% | |
3.70 | 3.75 | 29.00% | 5.00 | 5.05 | 42.00% | |
3.75 | 3.80 | 29.50% | 5.05 | 5.10 | 42.50% |
Warehouse Fuel Surcharge | |
CFS Window Billings | $5.50 per HBL |
CFS Prepaid Containers | |
20′ | $20.00 per container |
40′ | $30.00 per container |
45′ | $30.00 per container |
53′ | $35.00 per trailer load |
Export Containers | $20.00 per container |
Cross Dock Loads | $10.00 per trailer |
Export LCL | $10.00 per file billing |
Air Freight | $10.00 per master airway bill |
Gasoline and Diesel Fuel Update from the Energy Information Administration